add and convert 3d models

This commit is contained in:
Luca Puderbach
2024-10-13 18:11:11 +02:00
parent f27ec36d2b
commit fc22ae1819
10 changed files with 4730791 additions and 13 deletions

View File

@@ -0,0 +1,62 @@
# Blender MTL File: 'Tie Fighter.blend'
# Material Count: 6
newmtl Cap
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.131354 0.127396 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Glass
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.395992 0.494628 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.057817 0.059371 0.067501
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.003
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.026484 0.026484
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Wing
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.191643 0.191643 0.191643
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,112 @@
newmtl corelian_engine_glow
Kd 0.823529 0.470588 0.14902
Ke 2.5 2.5 2.5
Ka 0 0 0
Ks 0 0 0
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_Flight_glow
Kd 1 1 0.501961
Ke 1.5 1.5 1.5
Ka 0 0 0
Ks 0 0 0
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_Flight_glow_small
Kd 1 1 0.501961
Ke 1.5 1.5 1.5
Ka 0 0 0
Ks 0 0 0
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_front_window
Kd 0.235294 0.235294 0.235294
Ke 0 0 0
Ka 0.3 0.3 0.3
Ks 0.2 0.2 0.2
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_Guns1
Kd 0.533333 0.533333 0.533333
Ke 0 0 0
Ka 1 1 1
Ks 0.2 0.2 0.2
Ns 200
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_gun_window
Kd 0.192157 0.192157 0.192157
Ke 0 0 0
Ka 0.25 0.25 0.25
Ks 0 0 0
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_hull_red
Kd 0.74902 0.180392 0.14902
Ke 0 0 0
Ka 1 1 1
Ks 0.1 0.1 0.1
Ns 100
Tr 0
d 1
Ni 1
Tf 1 1 1
map_Ka P1020163_Standard.jpg
newmtl corelian_hull1
Kd 0.901961 0.901961 0.901961
Ke 0 0 0
Ka 1 1 1
Ks 0.1 0.1 0.1
Ns 100
Tr 0
d 1
Ni 1
Tf 1 1 1
map_Kd P1020163_Standard.jpg
newmtl corelian_hull2
Kd 0.623529 0.682353 0.635294
Ke 0 0 0
Ka 1 1 1
Ks 0 0 0
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1
newmtl corelian_hull3
Kd 0.415686 0.415686 0.415686
Ke 0 0 0
Ka 0.8 0.8 0.8
Ks 0.2 0.2 0.2
Ns 400
Tr 0
d 1
Ni 1
Tf 1 1 1

File diff suppressed because it is too large Load Diff