chore: Update dataset table schema and Dataset class to accominate terms of use

This commit is contained in:
Erik Foris 2024-07-06 13:36:45 +02:00
parent cd1e4c6b26
commit c9211a0b00
3 changed files with 30 additions and 18 deletions

View File

@ -10,6 +10,7 @@ import de.uni_passau.fim.PADAS.group3.DataDash.category.Category;
import java.sql.Date;
import jakarta.persistence.Column;
import jakarta.persistence.Entity;
import jakarta.persistence.EnumType;
import jakarta.persistence.Enumerated;
@ -46,6 +47,9 @@ public class Dataset {
private URL url;
@Column(name = "terms_of_use")
private URL termsOfUse;
private String licence;
private static final List<String> sortable = Arrays.asList("author", "title", "upvotes", "date");
@ -121,6 +125,10 @@ public class Dataset {
return url;
}
public URL getTermsOfUse() {
return termsOfUse;
}
public String getLicence() {
return licence;
}
@ -152,6 +160,10 @@ public class Dataset {
public void setUrl(URL url) {
this.url = url;
}
public void setTermsOfUse(URL termsOfUse) {
this.termsOfUse = termsOfUse;
}
public void setTitle(String title) {
this.title = title.substring(0, Math.min(title.length(), 50));

View File

@ -10,21 +10,21 @@ INSERT INTO category (id, name) VALUES
('123e4567-e89b-12d3-a456-426614174002', 'Health');
-- Insert sample data into dataset
INSERT INTO dataset (date, raiting, upvotes, votes, categorie_id, id, abst, author, description, title, url, type, licence) VALUES
('2023-01-01', 4.5, 100, 120, '123e4567-e89b-12d3-a456-426614174000', '123e4567-e89b-12d3-a456-426614174100', 'Abstract 1', 'Author 1', 'Description 1', 'Title 1', 'http://example.com/1', 'API', 'MIT'),
('2023-01-02', 4.7, 150, 170, '123e4567-e89b-12d3-a456-426614174001', '123e4567-e89b-12d3-a456-426614174101', 'Abstract 2', 'Author 2', 'Description 2', 'Title 2', 'http://example.com/2', 'DATASET', 'MIT'),
('2023-01-03', 4.9, 200, 220, '123e4567-e89b-12d3-a456-426614174002', '123e4567-e89b-12d3-a456-426614174102', 'Abstract 3', 'Author 3', 'Description 3', 'Title 3', 'http://example.com/3', 'API', 'MIT'),
('2023-01-04', 4.2, 80, 100, '123e4567-e89b-12d3-a456-426614174003', '123e4567-e89b-12d3-a456-426614174103', 'Abstract 4', 'Author 4', 'Description 4', 'Title 4', 'http://example.com/4', 'DATASET', 'MIT'),
('2023-01-05', 4.6, 120, 140, '123e4567-e89b-12d3-a456-426614174004', '123e4567-e89b-12d3-a456-426614174104', 'Abstract 5', 'Author 5', 'Description 5', 'Title 5', 'http://example.com/5', 'API', 'MIT');
INSERT INTO dataset (date, raiting, upvotes, votes, categorie_id, id, abst, author, description, title, url, type, licence, terms_of_use) VALUES
('2023-01-01', 4.5, 100, 120, '123e4567-e89b-12d3-a456-426614174000', '123e4567-e89b-12d3-a456-426614174100', 'Abstract 1', 'Author 1', 'Description 1', 'Title 1', 'http://example.com/1', 'API', 'MIT', 'http://url.de'),
('2023-01-02', 4.7, 150, 170, '123e4567-e89b-12d3-a456-426614174001', '123e4567-e89b-12d3-a456-426614174101', 'Abstract 2', 'Author 2', 'Description 2', 'Title 2', 'http://example.com/2', 'DATASET', 'MIT', 'http://url.de'),
('2023-01-03', 4.9, 200, 220, '123e4567-e89b-12d3-a456-426614174002', '123e4567-e89b-12d3-a456-426614174102', 'Abstract 3', 'Author 3', 'Description 3', 'Title 3', 'http://example.com/3', 'API', 'MIT', 'http://url.de'),
('2023-01-04', 4.2, 80, 100, '123e4567-e89b-12d3-a456-426614174003', '123e4567-e89b-12d3-a456-426614174103', 'Abstract 4', 'Author 4', 'Description 4', 'Title 4', 'http://example.com/4', 'DATASET', 'MIT', 'http://url.de'),
('2023-01-05', 4.6, 120, 140, '123e4567-e89b-12d3-a456-426614174004', '123e4567-e89b-12d3-a456-426614174104', 'Abstract 5', 'Author 5', 'Description 5', 'Title 5', 'http://example.com/5', 'API', 'MIT', 'http://url.de');
-- Insert 10 more sample data into dataset
INSERT INTO dataset (date, raiting, upvotes, votes, categorie_id, id, abst, author, description, title, url, type, licence) VALUES
('2023-01-06', 4.8, 180, 200, '123e4567-e89b-12d3-a456-426614174005', '123e4567-e89b-12d3-a456-426614174105', 'Abstract 6', 'Author 6', 'Description 6', 'Title 6', 'http://example.com/6', 'API', 'MIT'),
('2023-01-07', 4.3, 90, 110, '123e4567-e89b-12d3-a456-426614174006', '123e4567-e89b-12d3-a456-426614174106', 'Abstract 7', 'Author 7', 'Description 7', 'Title 7', 'http://example.com/7', 'DATASET', 'MIT'),
('2023-01-08', 4.7, 150, 170, '123e4567-e89b-12d3-a456-426614174007', '123e4567-e89b-12d3-a456-426614174107', 'Abstract 8', 'Author 8', 'Description 8', 'Title 8', 'http://example.com/8', 'API', 'MIT'),
('2023-01-09', 4.9, 200, 220, '123e4567-e89b-12d3-a456-426614174000', '123e4567-e89b-12d3-a456-426614174108', 'Abstract 9', 'Author 9', 'Description 9', 'Title 9', 'http://example.com/9', 'DATASET', 'MIT'),
('2023-01-10', 4.2, 80, 100, '123e4567-e89b-12d3-a456-426614174001', '123e4567-e89b-12d3-a456-426614174109', 'Abstract 10', 'Author 10', 'Description 10', 'Title 10', 'http://example.com/10', 'API', 'MIT'),
('2023-11-11', 4.6, 120, 140, '123e4567-e89b-12d3-a456-426614174002', '123e4567-e89b-12d3-a456-426614174110', 'Abstract 11', 'Author 11', 'Description 11', 'Title 11', 'http://example.com/11', 'DATASET', 'MIT'),
('2023-09-12', 4.8, 180, 200, '123e4567-e89b-12d3-a456-426614174003', '123e4567-e89b-12d3-a456-426614174111', 'Abstract 12', 'Author 12', 'Description 12', 'Title 12', 'http://example.com/12', 'API', 'MIT'),
('2023-03-13', 4.3, 90, 110, '123e4567-e89b-12d3-a456-426614174004', '123e4567-e89b-12d3-a456-426614174112', 'Abstract 13', 'Author 13', 'Description 13', 'Title 13', 'http://example.com/13', 'DATASET', 'MIT'),
('2021-01-14', 4.7, 150, 170, '123e4567-e89b-12d3-a456-426614174005', '123e4567-e89b-12d3-a456-426614174113', 'Abstract 14', 'Author 14', 'Description 14', 'Title 14', 'http://example.com/14', 'API', 'MIT'),
('2024-01-15', 4.9, 200, 220, '123e4567-e89b-12d3-a456-426614174006', '123e4567-e89b-12d3-a456-426614174114', 'Abstract 15', 'Author 15', 'Description 15', 'Title 15', 'http://example.com/15', 'DATASET', 'MIT');
INSERT INTO dataset (date, raiting, upvotes, votes, categorie_id, id, abst, author, description, title, url, type, licence, terms_of_use) VALUES
('2023-01-06', 4.8, 180, 200, '123e4567-e89b-12d3-a456-426614174005', '123e4567-e89b-12d3-a456-426614174105', 'Abstract 6', 'Author 6', 'Description 6', 'Title 6', 'http://example.com/6', 'API', 'MIT', 'http://zip.com'),
('2023-01-07', 4.3, 90, 110, '123e4567-e89b-12d3-a456-426614174006', '123e4567-e89b-12d3-a456-426614174106', 'Abstract 7', 'Author 7', 'Description 7', 'Title 7', 'http://example.com/7', 'DATASET', 'MIT', 'http://zip.com'),
('2023-01-08', 4.7, 150, 170, '123e4567-e89b-12d3-a456-426614174007', '123e4567-e89b-12d3-a456-426614174107', 'Abstract 8', 'Author 8', 'Description 8', 'Title 8', 'http://example.com/8', 'API', 'MIT', 'http://zip.com'),
('2023-01-09', 4.9, 200, 220, '123e4567-e89b-12d3-a456-426614174000', '123e4567-e89b-12d3-a456-426614174108', 'Abstract 9', 'Author 9', 'Description 9', 'Title 9', 'http://example.com/9', 'DATASET', 'MIT', 'http://zip.com'),
('2023-01-10', 4.2, 80, 100, '123e4567-e89b-12d3-a456-426614174001', '123e4567-e89b-12d3-a456-426614174109', 'Abstract 10', 'Author 10', 'Description 10', 'Title 10', 'http://example.com/10', 'API', 'MIT', 'http://zip.com'),
('2023-11-11', 4.6, 120, 140, '123e4567-e89b-12d3-a456-426614174002', '123e4567-e89b-12d3-a456-426614174110', 'Abstract 11', 'Author 11', 'Description 11', 'Title 11', 'http://example.com/11', 'DATASET', 'MIT', 'http://zip.com'),
('2023-09-12', 4.8, 180, 200, '123e4567-e89b-12d3-a456-426614174003', '123e4567-e89b-12d3-a456-426614174111', 'Abstract 12', 'Author 12', 'Description 12', 'Title 12', 'http://example.com/12', 'API', 'MIT', 'http://zip.com'),
('2023-03-13', 4.3, 90, 110, '123e4567-e89b-12d3-a456-426614174004', '123e4567-e89b-12d3-a456-426614174112', 'Abstract 13', 'Author 13', 'Description 13', 'Title 13', 'http://example.com/13', 'DATASET', 'MIT', 'http://zip.com'),
('2021-01-14', 4.7, 150, 170, '123e4567-e89b-12d3-a456-426614174005', '123e4567-e89b-12d3-a456-426614174113', 'Abstract 14', 'Author 14', 'Description 14', 'Title 14', 'http://example.com/14', 'API', 'MIT', 'http://zip.com'),
('2024-01-15', 4.9, 200, 220, '123e4567-e89b-12d3-a456-426614174006', '123e4567-e89b-12d3-a456-426614174114', 'Abstract 15', 'Author 15', 'Description 15', 'Title 15', 'http://example.com/15', 'DATASET', 'MIT', 'http://zip.com');

View File

@ -3,5 +3,5 @@ DROP TABLE IF EXISTS category;
create table category (id uuid not null, name varchar(255), primary key (id));
create table dataset (date date, raiting float(24) not null, upvotes integer not null, votes integer not null, categorie_id uuid, id uuid not null, abst varchar(255), author varchar(255), description varchar(255), title varchar(255), url varchar(255), type enum ('API','DATASET'), licence varchar(255), primary key (id));
create table dataset (date date, raiting float(24) not null, upvotes integer not null, votes integer not null, categorie_id uuid, id uuid not null, abst varchar(255), author varchar(255), description varchar(200000), title varchar(255), url varchar(2048), terms_of_use varchar(2048), type enum ('API','DATASET'), licence varchar(255), primary key (id));
alter table if exists dataset add constraint FKq6qwq6u473f89h71s7rf97ruy foreign key (categorie_id) references category;