DataDash/src/main/resources/static/stars.svg
2024-07-03 00:20:36 +02:00

128 lines
6.5 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg"
width="4.52333in" height="0.853333in"
viewBox="0 0 1357 256">
<path id="Selection"
fill="black" stroke="black" stroke-width="1"
d="M 145.00,19.00
C 148.26,23.95 151.83,34.12 154.20,40.00
154.20,40.00 167.00,71.00 167.00,71.00
168.58,74.95 174.23,90.23 176.65,92.40
178.81,94.36 189.75,94.96 193.00,95.00
193.00,95.00 256.00,98.00 256.00,98.00
252.97,103.56 245.88,108.30 241.00,112.42
241.00,112.42 212.00,137.08 212.00,137.08
209.10,139.50 197.48,148.71 196.46,151.43
195.50,153.97 199.97,168.40 200.87,172.00
200.87,172.00 216.00,229.00 216.00,229.00
216.00,229.00 168.00,199.95 168.00,199.95
164.08,197.50 150.78,188.29 147.00,188.29
143.53,188.30 130.58,197.29 127.00,199.67
127.00,199.67 79.00,230.00 79.00,230.00
79.00,230.00 92.79,173.00 92.79,173.00
92.79,173.00 96.68,152.17 96.68,152.17
96.68,152.17 80.00,137.39 80.00,137.39
80.00,137.39 52.00,114.42 52.00,114.42
52.00,114.42 36.00,100.00 36.00,100.00
36.00,100.00 92.00,96.09 92.00,96.09
96.36,95.79 111.98,95.53 114.78,93.40
118.14,90.85 122.99,76.57 124.68,72.00
124.68,72.00 145.00,19.00 145.00,19.00 Z
M 411.00,19.00
C 414.26,23.95 417.83,34.12 420.20,40.00
420.20,40.00 433.00,71.00 433.00,71.00
434.58,74.95 440.23,90.23 442.65,92.40
444.81,94.36 455.75,94.96 459.00,95.00
459.00,95.00 522.00,98.00 522.00,98.00
518.97,103.56 511.88,108.30 507.00,112.42
507.00,112.42 478.00,137.08 478.00,137.08
475.10,139.50 463.48,148.71 462.46,151.43
461.50,153.97 465.97,168.40 466.87,172.00
466.87,172.00 482.00,229.00 482.00,229.00
482.00,229.00 434.00,199.95 434.00,199.95
430.08,197.50 416.78,188.29 413.00,188.29
409.53,188.30 396.58,197.29 393.00,199.67
393.00,199.67 345.00,230.00 345.00,230.00
345.00,230.00 358.79,173.00 358.79,173.00
358.79,173.00 362.68,152.17 362.68,152.17
362.68,152.17 346.00,137.39 346.00,137.39
346.00,137.39 318.00,114.42 318.00,114.42
318.00,114.42 302.00,100.00 302.00,100.00
302.00,100.00 358.00,96.09 358.00,96.09
362.36,95.79 377.98,95.53 380.78,93.40
384.14,90.85 388.99,76.57 390.68,72.00
390.68,72.00 411.00,19.00 411.00,19.00 Z
M 678.00,19.00
C 681.26,23.95 684.83,34.12 687.20,40.00
687.20,40.00 700.00,71.00 700.00,71.00
701.58,74.95 707.23,90.23 709.65,92.40
711.81,94.36 722.75,94.96 726.00,95.00
726.00,95.00 789.00,98.00 789.00,98.00
785.97,103.56 778.88,108.30 774.00,112.42
774.00,112.42 745.00,137.08 745.00,137.08
742.10,139.50 730.48,148.71 729.46,151.43
728.50,153.97 732.97,168.40 733.87,172.00
733.87,172.00 749.00,229.00 749.00,229.00
749.00,229.00 701.00,199.95 701.00,199.95
697.08,197.50 683.78,188.29 680.00,188.29
676.53,188.30 663.58,197.29 660.00,199.67
660.00,199.67 612.00,230.00 612.00,230.00
612.00,230.00 625.79,173.00 625.79,173.00
625.79,173.00 629.68,152.17 629.68,152.17
629.68,152.17 613.00,137.39 613.00,137.39
613.00,137.39 585.00,114.42 585.00,114.42
585.00,114.42 569.00,100.00 569.00,100.00
569.00,100.00 625.00,96.09 625.00,96.09
629.36,95.79 644.98,95.53 647.78,93.40
651.14,90.85 655.99,76.57 657.68,72.00
657.68,72.00 678.00,19.00 678.00,19.00 Z
M 944.00,19.00
C 947.26,23.95 950.83,34.12 953.20,40.00
953.20,40.00 966.00,71.00 966.00,71.00
967.58,74.95 973.23,90.23 975.65,92.40
977.81,94.36 988.75,94.96 992.00,95.00
992.00,95.00 1055.00,98.00 1055.00,98.00
1051.97,103.56 1044.88,108.30 1040.00,112.42
1040.00,112.42 1011.00,137.08 1011.00,137.08
1008.10,139.50 996.48,148.71 995.46,151.43
994.50,153.97 998.97,168.40 999.87,172.00
999.87,172.00 1015.00,229.00 1015.00,229.00
1015.00,229.00 967.00,199.95 967.00,199.95
963.08,197.50 949.78,188.29 946.00,188.29
942.53,188.30 929.58,197.29 926.00,199.67
926.00,199.67 878.00,230.00 878.00,230.00
878.00,230.00 891.79,173.00 891.79,173.00
891.79,173.00 895.68,152.17 895.68,152.17
895.68,152.17 879.00,137.39 879.00,137.39
879.00,137.39 851.00,114.42 851.00,114.42
851.00,114.42 835.00,100.00 835.00,100.00
835.00,100.00 891.00,96.09 891.00,96.09
895.36,95.79 910.98,95.53 913.78,93.40
917.14,90.85 921.99,76.57 923.68,72.00
923.68,72.00 944.00,19.00 944.00,19.00 Z
M 1211.00,19.00
C 1214.26,23.95 1217.83,34.12 1220.20,40.00
1220.20,40.00 1233.00,71.00 1233.00,71.00
1234.58,74.95 1240.23,90.23 1242.65,92.40
1244.81,94.36 1255.75,94.96 1259.00,95.00
1259.00,95.00 1322.00,98.00 1322.00,98.00
1318.97,103.56 1311.88,108.30 1307.00,112.42
1307.00,112.42 1278.00,137.08 1278.00,137.08
1275.10,139.50 1263.48,148.71 1262.46,151.43
1261.50,153.97 1265.97,168.40 1266.87,172.00
1266.87,172.00 1282.00,229.00 1282.00,229.00
1282.00,229.00 1234.00,199.95 1234.00,199.95
1230.08,197.50 1216.78,188.29 1213.00,188.29
1209.53,188.30 1196.58,197.29 1193.00,199.67
1193.00,199.67 1145.00,230.00 1145.00,230.00
1145.00,230.00 1158.79,173.00 1158.79,173.00
1158.79,173.00 1162.68,152.17 1162.68,152.17
1162.68,152.17 1146.00,137.39 1146.00,137.39
1146.00,137.39 1118.00,114.42 1118.00,114.42
1118.00,114.42 1102.00,100.00 1102.00,100.00
1102.00,100.00 1158.00,96.09 1158.00,96.09
1162.36,95.79 1177.98,95.53 1180.78,93.40
1184.14,90.85 1188.99,76.57 1190.68,72.00
1190.68,72.00 1211.00,19.00 1211.00,19.00 Z" />
</svg>