Einfügen Übergangsmodell (6 gefärbte Spielsteine)

This commit is contained in:
Dennis_Malkmus 2024-11-18 14:53:51 +01:00
parent 8698eed273
commit dfb962e9fe
13 changed files with 318 additions and 1 deletions

View File

@ -45,7 +45,12 @@ public class ModelExporter extends SimpleApplication {
export("Models/BoatSmall/12219_boat_v2_L2.obj", "BoatSmall.j3o"); //NON-NLS export("Models/BoatSmall/12219_boat_v2_L2.obj", "BoatSmall.j3o"); //NON-NLS
export("Models/Battle/14084_WWII_Ship_German_Type_II_U-boat_v2_L1.obj", "Battle.j3o"); //NON-NLS export("Models/Battle/14084_WWII_Ship_German_Type_II_U-boat_v2_L1.obj", "Battle.j3o"); //NON-NLS
export("Models/CV/essex_scb-125_generic.obj", "CV.j3o"); //NON-NLS export("Models/CV/essex_scb-125_generic.obj", "CV.j3o"); //NON-NLS
export("Models/Figures/Würfel_blau.obj", "Würfel_blau.j30");
export("Models/Figures/Würfel_gelb.obj", "Würfel_gelb.j30");
export("Models/Figures/Würfel_grün.obj", "Würfel_grün.j30");
export("Models/Figures/Würfel_rosa.obj", "Würfel_rosa.j30");
export("Models/Figures/Würfel_rot.obj", "Würfel_rot.j30");
export("Models/Figures/Würfel_schwarz.obj", "Würfel_schwarz.j30");
stop(); stop();
} }

View File

@ -0,0 +1,12 @@
# Blender 4.2.2 LTS MTL File: 'Würfel_blau.blend'
# www.blender.org
newmtl Material
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.603827
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@ -0,0 +1,40 @@
# Blender 4.2.2 LTS
# www.blender.org
mtllib Würfel_blau.mtl
o Cube
v 0.260625 0.589927 -0.304167
v 0.259622 0.088364 -0.303845
v 0.259884 0.590251 0.197396
v 0.258881 0.088688 0.197718
v -0.240937 0.590930 -0.304909
v -0.241940 0.089368 -0.304586
v -0.241678 0.591254 0.196654
v -0.242681 0.089691 0.196976
vn 0.0020 1.0000 -0.0006
vn -0.0015 0.0006 1.0000
vn -1.0000 0.0020 -0.0015
vn -0.0020 -1.0000 0.0006
vn 1.0000 -0.0020 0.0015
vn 0.0015 -0.0006 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6

View File

@ -0,0 +1,12 @@
# Blender 4.2.2 LTS MTL File: 'Würfel_gelb.blend'
# www.blender.org
newmtl Material
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@ -0,0 +1,40 @@
# Blender 4.2.2 LTS
# www.blender.org
mtllib Würfel_gelb.mtl
o Cube
v 0.260625 0.589927 -0.304167
v 0.259622 0.088364 -0.303845
v 0.259884 0.590251 0.197396
v 0.258881 0.088688 0.197718
v -0.240937 0.590930 -0.304909
v -0.241940 0.089368 -0.304586
v -0.241678 0.591254 0.196654
v -0.242681 0.089691 0.196976
vn 0.0020 1.0000 -0.0006
vn -0.0015 0.0006 1.0000
vn -1.0000 0.0020 -0.0015
vn -0.0020 -1.0000 0.0006
vn 1.0000 -0.0020 0.0015
vn 0.0015 -0.0006 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6

View File

@ -0,0 +1,12 @@
# Blender 4.2.2 LTS MTL File: 'Würfel_grün.blend'
# www.blender.org
newmtl Material
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.603828 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@ -0,0 +1,40 @@
# Blender 4.2.2 LTS
# www.blender.org
mtllib Würfel_grün.mtl
o Cube
v 0.260625 0.589927 -0.304167
v 0.259622 0.088364 -0.303845
v 0.259884 0.590251 0.197396
v 0.258881 0.088688 0.197718
v -0.240937 0.590930 -0.304909
v -0.241940 0.089368 -0.304586
v -0.241678 0.591254 0.196654
v -0.242681 0.089691 0.196976
vn 0.0020 1.0000 -0.0006
vn -0.0015 0.0006 1.0000
vn -1.0000 0.0020 -0.0015
vn -0.0020 -1.0000 0.0006
vn 1.0000 -0.0020 0.0015
vn 0.0015 -0.0006 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6

View File

@ -0,0 +1,12 @@
# Blender 4.2.2 LTS MTL File: 'Würfel_rosa.blend'
# www.blender.org
newmtl Material
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 0.074213 0.381326
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@ -0,0 +1,40 @@
# Blender 4.2.2 LTS
# www.blender.org
mtllib Würfel_rosa.mtl
o Cube
v 0.260625 0.589927 -0.304167
v 0.259622 0.088364 -0.303845
v 0.259884 0.590251 0.197396
v 0.258881 0.088688 0.197718
v -0.240937 0.590930 -0.304909
v -0.241940 0.089368 -0.304586
v -0.241678 0.591254 0.196654
v -0.242681 0.089691 0.196976
vn 0.0020 1.0000 -0.0006
vn -0.0015 0.0006 1.0000
vn -1.0000 0.0020 -0.0015
vn -0.0020 -1.0000 0.0006
vn 1.0000 -0.0020 0.0015
vn 0.0015 -0.0006 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6

View File

@ -0,0 +1,12 @@
# Blender 4.2.2 LTS MTL File: 'Würfel_rot.blend'
# www.blender.org
newmtl Material
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800007 0.006284 0.012634
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@ -0,0 +1,40 @@
# Blender 4.2.2 LTS
# www.blender.org
mtllib Würfel_rot.mtl
o Cube
v 0.260625 0.589927 -0.304167
v 0.259622 0.088364 -0.303845
v 0.259884 0.590251 0.197396
v 0.258881 0.088688 0.197718
v -0.240937 0.590930 -0.304909
v -0.241940 0.089368 -0.304586
v -0.241678 0.591254 0.196654
v -0.242681 0.089691 0.196976
vn 0.0020 1.0000 -0.0006
vn -0.0015 0.0006 1.0000
vn -1.0000 0.0020 -0.0015
vn -0.0020 -1.0000 0.0006
vn 1.0000 -0.0020 0.0015
vn 0.0015 -0.0006 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6

View File

@ -0,0 +1,12 @@
# Blender 4.2.2 LTS MTL File: 'Würfel_schwarz.blend'
# www.blender.org
newmtl Material
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 0.001400 0.000423 0.000912
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@ -0,0 +1,40 @@
# Blender 4.2.2 LTS
# www.blender.org
mtllib Würfel_schwarz.mtl
o Cube
v 0.260625 0.589927 -0.304167
v 0.259622 0.088364 -0.303845
v 0.259884 0.590251 0.197396
v 0.258881 0.088688 0.197718
v -0.240937 0.590930 -0.304909
v -0.241940 0.089368 -0.304586
v -0.241678 0.591254 0.196654
v -0.242681 0.089691 0.196976
vn 0.0020 1.0000 -0.0006
vn -0.0015 0.0006 1.0000
vn -1.0000 0.0020 -0.0015
vn -0.0020 -1.0000 0.0006
vn 1.0000 -0.0020 0.0015
vn 0.0015 -0.0006 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6